Page 33 - Janico 2021 Catalog
P. 33
30 Cleaning: Dust Mops Cleaning: Dust Mops 31
6318 – 6348 6418 – 6472
Washable Looped Dust Mop
4418BL – 4436BL
• Constructed of tightly-twisted pre-laundered cotton yarn
to enhance performance
3318 – 3359
• Special backing allows mop to fit any style of hardware
• Attaches to frame with corrosion free snaps – easy on and easy off Microfiber Fringed Dry Mop Pads Microfiber Fringed Dry Mop Pads
• Handle/frame sold separately with Velcro Backing with Canvas Backing
• Available in 6 different lengths
• Velcro backed pads fit easily onto the multi-functional Lockable • Canvas backed pads have a specially designed pocket which allows you
Aluminum/Plastic Mop Head and 71" telescopic aluminum handle to simply slide the dust mop onto a traditional metal dust mop frame
• Available in 4 different lengths • Available in 6 different lengths
4418 – 4472
Microfiber Fringed Dust Mop Pads - Velcro Backing
3" Wide Washable Looped Dust Mops Item # Description US Dimension Case Cube US Case Wt. Metric Dimension Metric Case Wt. Color Pack
Item # Description US Dimension Case Cube US Case Wt. Metric Dimension Metric Case Wt. Color Pack 6318 5" x 18" Dust Mop Pad w/Velcro 11" x 9" x 9" 0.51 3.6 lbs. 27.9cm x 22.9cm x 22.9cm 1.63 kg Blue/Silver 12
3318 3" x 18" Washable Dust Mop 20.5" x 6.45" x 7.5" 0.57 6.38 lbs. 52cm x 16.3cm x 19cm 2.89 kg White 12 6324 5" x 24" Dust Mop Pad w/Velcro 13.5" x 9" x 8.5" 0.59 4.1 lbs. 34.3cm x 22.9cm x 21.6cm 1.86 kg Blue/Silver 12
3324 3" x 24" Washable Dust Mop 26.6" x 6.25" x 7.5" 0.72 7.88 lbs. 67.5cm x 15.8cm x 19cm 3.57 kg White 12 6336 5" x 36" Dust Mop Pad w/Velcro 19.5" x 9" x 9 0.91 6 lbs. 49.53cm x 22.9cm x 22.9cm 2.72 kg Blue/Silver 12
3336 3" x 36" Washable Dust Mop 26.75" x 6.5" x 8.4" 0.85 11.63 lbs. 67.9cm x 16.5cm x 21.3cm 5.27 kg White 12 6348 5" x 48" Dust Mop Pad w/Velcro 25.5" x 9" x 9" 1.19 7.8 lbs. 64.77cm x 22.9cm x 22.9cm 3.54 kg Blue/Silver 12
3348 3" x 48" Washable Dust Mop 24" x 6.25" x 13.75" 1.19 13.63 lbs. 60.9cm x 15.8cm x 34.9cm 6.18 kg White 12
3359 3" x 60" Washable Dust Mop 23" x 15" x 8.75" 1.75 20 lbs. 58.42cm x 38.1cm x 22.23cm 9.07 kg White 12 Microfiber Fringed Dust Mop Pads - Canvas Backing
Item # Description US Dimension Case Cube US Case Wt. Metric Dimension Metric Case Wt. Color Pack
5" Wide Washable Looped Dust Mops - White 6418 5" x 18" Dust Mop Pad w/Canvas 11" x 9" x 9" 0.51 4.6 lbs. 27.9cm x 22.9cm x 22.9cm 2.09 kg Blue/Silver 12
Item # Description US Dimension Case Cube US Case Wt. Metric Dimension Metric Case Wt. Color Pack 6424 5" x 24" Dust Mop Pad w/Canvas 13.5" x 9.5" x 9.25" 0.68 4.8 lbs. 34.3cm x 24.13cm x 23.5cm 2.18 kg Blue/Silver 12
4418 5" x 18" Washable Dust Mop 14.5" x 8.75" x 9" 0.66 8.94 lbs. 36.8cm x 22.2cm x 22.8cm 4.05 kg White 12 6436 5" x 36" Dust Mop Pad w/Canvas 20" x 10" x 9" 1.04 7 lbs. 50.8cm x 25.4cm x 22.9cm 3.18 kg Blue/Silver 12
4424 5" x 24" Washable Dust Mop 15" x 10.5" x 9.75" 0.89 11.31 lbs. 38.1cm x 26.6cm x 24.7cm 5.13 kg White 12 6448 5" x 48" Dust Mop Pad w/Canvas 16" x 14" x 10" 1.29 11.2 lbs. 40.64cm x 35.56cm x 25.4cm 5.08 kg Blue/Silver 12
4436 5" x 36" Washable Dust Mop 15" x 14.25" x 10" 1.24 15.56 lbs. 38.1cm x 36.2cm x 25.4cm 7.05 kg White 12 6460 5" x 60" Dust Mop Pad w/Canvas 18" x 14" x 13" 1.89 12.8 lbs. 45.72cm x 35.56cm x33.02cm 5.81 kg Blue/Silver 12
4448 5" x 48" Washable Dust Mop 18" x 15" x 9.25" 1.45 19.75 lbs. 45.7cm x 38.1cm x 23.5cm 8.95 kg White 12 6472 5" x 72" Dust Mop Pad w/Canvas 26" x 17" x 8" 2.04 15.8 lbs. 66.04cm x 43.18cm x 20.32cm 7.17 kg Blue/Silver 12
4460 5" x 60" Washable Dust Mop 22" x 15.25" x 15.25" 2.96 22.70 lbs. 55.8cm x 38.7cm x 38.7cm 10.29 kg White 12
4472 5" x 72" Washable Dust Mop 26" x 8" x 17" 2.04 31.10 lbs. 66.04cm x 20.32cm x 43.18 14.10 kg White 12 Disposable Looped Dust Mop
5" Wide Washable Looped Dust Mops - Blue and Green
Item # Description US Dimension Case Cube US Case Wt. Metric Dimension Metric Case Wt. Color Pack • Four-ply, pretreated yarns
4418BL 5" x 18" Washable Dust Mop 14.5" x 8.75" x 9" 0.66 8.94 lbs. 36.8cm x 22.2cm x 22.8cm 4.05 kg Blue 12 • Open synthetic backing with ties
4424BL 5" x 24" Washable Dust Mop 15" x 10.5" x 9.75" 0.89 11.31 lbs. 38.1cm x 26.2cm x 24.7cm 5.31 kg Blue 12 • Sewn center fringe for added coverage
4436BL 5" x 36" Washable Dust Mop 15" x 14.25" x 10" 1.24 15.56 lbs. 38.1cm x 36.2cm x 25.4cm 7.05 kg Blue 12
• Handle/frame sold separately
4418GR 5" x 18" Washable Dust Mop 14.5" x 8.75" x 9" 0.66 8.94 lbs. 36.8cm x 22.2cm x 22.8cm 4.05 kg Green 12
4424GR 5" x 24" Washable Dust Mop 15" x 10.5" x 9.75" 0.89 11.31 lbs. 38.1cm x 26.2cm x 24.7cm 5.31 kg Green 12 • Attaches to frame with easy ties – easy on and easy off
4436GR 5" x 36" Washable Dust Mop 15" x 14.25" x 10" 1.24 15.56 lbs. 38.1cm x 36.2cm x 25.4cm 7.05 kg Green 12 • Available in 6 different lengths
4318 – 4359
3518 – 3572
Static Charged Dust Mops
• Special micro-fibers woven into this cut pile dust mop create
a static charge that attracts dust and debris
• Available in 5 different lengths 5" Wide Disposable Looped Dust Mops
Static Charged Dust Mops Item # Description US Dimension Case Cube US Case Wt. Metric Dimension Metric Case Wt. Color Pack
Item # Description US Dimension Case Cube US Case Wt. Metric Dimension Metric Case Wt. Color Pack 3518 5" x 18" Disposable Dust Mop 14.5" x 7.5" x 13" 0.82 8.63 lbs. 36.8cm x 19cm x 33cm 3.91 kg White 12
4318 5" x 18" Static Charged Dust Mop 14.5" x 7.5" x 13" 0.82 8.63 lbs. 36.8cm x 19cm x 33cm 3.91 kg Blue 12 3524 5" x 24" Disposable Dust Mop 14.75" x 10.25" x 12.75" 1.12 9.88 lbs. 37.4cm x 26cm x 32.3cm 4.48 kg White 12
4324 5" x 24" Static Charged Dust Mop 14.75" x 10.25" x 12.75" 1.12 9.88 lbs. 37.4cm x 26cm x 32.3cm 4.48 kg Blue 12 3536 5" x 36" Disposable Dust Mop 14.75" x 14.5" x 13" 1.61 14.19 lbs. 37.4cm x 36.8cm x 33cm 6.43 kg White 12
4336 5" x 36" Static Charged Dust Mop 14.75" x 14.5" x 13" 1.61 14.19 lbs. 37.4cm x 36.8cm x 33cm 6.43 kg Blue 12 3548 5" x 48" Disposable Dust Mop 17" x 15.25" x 15.25" 2.21 18.85 lbs. 43.1cm x 38.7cm x 38.7cm 8.55 kg White 12
4348 5" x 48" Static Charged Dust Mop 17" x 15.25" x 14.75" 2.21 18.85 lbs. 43.1cm x 38.7cm x 37.4cm 8.55 kg Blue 12 3560 5" x 60" Disposable Dust Mop 22" x 15.25" x 15.25" 2.96 22.70 lbs. 55.8cm x 38.7cm x 38.7cm 10.29 kg White 12
4359 5" x 60" Static Charged Dust Mop 22" x 15.25" x 15.25" 2.96 22.70 lbs. 55.8cm x 38.7cm x 38.7cm 10.29 kg Blue 12 3572 5" x 72" Disposable Dust Mop 25" x 12" x 17" 2.95 28.40 lbs. 63.5cm x 30.48cm x 43.18 12.88 kg White 12
Tel: 732.370.2223 • Fax: 732.370.2230 • info@janicoinc.com www.janicoinc.com

