Page 75 - Janico 2021 Catalog
P. 75

72  Microfiber: Mop Head Frames                                                      Washroom                           73


 4618 – 4648


 6511 – 6536

 4518 – 4572
 6618 – 6648
 Lockable   Plastic Mop
 Aluminum Mop Head Frame  Head Frame with Velcro  Dust Mop Frames

 •  Lightweight frames equipped with an easy to use
   mechanism that connect to our aluminum poles  •  High quality quick change frame  •  Quick-change mop zinc frame is
   coated with durable polymer
 •  Four rivets hold the Velcro back in place while cleaning  •  Attaches to handle quickly and provides
   360 degree maneuverability  •  Available in 14 different sizes
 •  Mop head frame can be locked into place for a
   constant position or unlocked for swivel  •  For use with standard swivel mop handle #4360


 56" Aluminum Handle with

 6718  Reservoir Bottle
 •  Built-in cleaning solution tank with trigger spray that
   applies solution to the floor as you mop
 •  Tank holds 0.6L of cleaning solution  6671





 Disposable Microfiber Flat Mop  71" Telescopic Handle

 •  Provides streak-free cleaning on multiple surfaces  •  Extends 39" to 71"
 •  Reduces risk of cross-contamination vs. laundered microfiber  •  Aluminum construction
 6571
 •  Compatible with most mop frames   •  Lightweight & durable

 •  5.5" x 18" size  •  Soft foam grip with hang hole

 Lockable Aluminum/Plastic Mop Head Frames
 Item #   Description   US Dimension   Case Cube   US Case Wt.   Metric Dimension   Metric Case Wt.        Pack
 6511   11" Mop Head Frame   13.25" x 12.5" x 4.5"   0.43   7.1 lbs.   43.33cm x 31.75cm x 11.43cm   3.22 kg       12
 6518   18" Mop Head Frame   18.25" x 12.5" x 4.5"   0.58   9.6 lbs.   46.36cm x 31.75cm x 11.43cm   4.35 kg       12
 6524   24" Mop Head Frame   24.25" x 12.5" x 4.5"   0.79   12.4 lbs.   61.6cm x 31.75cm x 11.43cm   5.62 kg       12
 6536   36" Mop Head Frame   36.25" x 12.5" x 4.5"   1.18   17.3 lbs.   92.08cm x 31.75cm x 11.43cm   7.85 kg       12
 Dust Mop Frames
 Item #   Description   US Dimension   Case Cube   US Case Wt.   Metric Dimension   Metric Case Wt.       Pack
 4518   5" x 18" Dust Mop Zinc Frame   19" x 6.75" x 4.75"   0.35   9.60 lbs.   48.2cm x 17.1cm x 12cm   4.35 kg      12
 4524   5" x 24" Dust Mop Zinc Frame   24.5" x 5.75" x 5"   0.41   11.40 lbs.   62.2cm x 14.6cm x 12.7cm   5.17 kg      12
 4536   5" x 36" Dust Mop Zinc Frame   36.14" x 5.75" x 5"   0.60   15.30 lbs.   91.7cm x 14.6cm x 12.7cm   6.93 kg      12
 4548   5" x 48" Dust Mop Zinc Frame   48.5" x 5.75" x 5"   0.81   21.15 lbs.   123.1cm x 14.6cm x 12.7cm   9.59 kg      12
 4560   5" x 60" Dust Mop Zinc Frame   60.5" x 5.75" x 5"   1.01   27.25 lbs.   153.6cm x 14.6cm x 12.7cm   12.36 kg      12
 4572   5" x 72" Dust Mop Zinc Frame   72.5" x 5.75" x 5"   1.21   32.40 lbs.   184.1cm x 14.6cm x 12.7cm   14.69 kg      12
 4618   3" x 18" Dust Mop Zinc Frame   18.5" x 4.25" x 5"   0.23   7.5 lbs.   46.9cm x 10.7cm x 12.7cm   3.40 kg      12
 4624   3" x 24" Dust Mop Zinc Frame   24.5" x 4.25" x 5"   0.30   8.88 lbs.   62.2cm x 10.7cm x 12.7cm   4.02  kg      12
 4636   3" x 36" Dust Mop Zinc Frame   36.5" x 4.25" x 5"   0.45   12 lbs.   92.7cm x 10.7cm x 12.7cm   5.44 kg      12
 4648   3" x 48" Dust Mop Zinc Frame   48.5" x 4.25" x 5"   0.60   17 lbs.   123.1cm x 10.7cm x 12.7cm   7.71 kg      12
 6618   18" Dust Mop Plastic Frame w/Velcro   18" x 12" x 5"   0.625   17.7 lbs.   45.72cm x 27.94cm x 13.97cm   8.14 kg      12
 6624   24" Dust Mop Plastic Frame w/Velcro   24.75" x 13.75" x 5.5"   0.90   20.9 lbs.   60.96cm x 33.02cm x 12.7cm   9.48  kg      12
 6636   36" Dust Mop Plastic Frame w/Velcro   36.5" x 12" x 5.5"   1.25   30.85 lbs.   91.44cm x 30.48cm x 12.7cm   13.99 kg      12
 6648   48" Dust Mop Plastic Frame w/Velcro   48" x 12" x 5"   1.67   39.11 lbs.   121.92cm x 30.48cm x 12.7cm   17.84 kg      12
 Disposable Microfiber Flat Mop
 6718   5.5" x 18" Disposable Microfiber Flat Mop 18.5" x 11.5" x 11.5"   1.26   1.42 lbs.   46.99cm x 41.27cm x 41.27cm   0.644 kg   10/20
 Telescopic Handles
 6571   71" Telescopic Handle   40" x 7.5" x 2.5"   2.20   4.10 lbs.   101.6cm x 19.05cm x 6.35cm   1.85 kg         12
 6671   56" Aluminum Handle w/Bottle   59.5" x 9" x 11.5"   4.65   7.10 lbs.   151.13cm x 22.86cm x 29.2cm   3.22 kg         12



 Tel: 732.370.2223 • Fax: 732.370.2230 • info@janicoinc.com       www.janicoinc.com
   70   71   72   73   74   75   76   77   78   79   80