Page 9 - Janico 2021 Catalog
P. 9
6 Waste: Garbage Cans Waste: Garbage Cans 7
B
1023 1123
1015 Rectangular Garbage Cans
• These sleek containers conveniently fit right into
1037 tight spaces
• Perfect for office, classroom or commercial use
• Rolled rims for added strength
• Available with multiple covers for easy waste disposal
Half-Round Garbage Cans
• These sleek containers conveniently flush flat
against walls
1025 • Perfect for office, classroom or commercial use
• Available with cover for easy waste disposal
1023-02GY 1023-03GY 1023-05BL 1023-07 1123-02GY
1025-02GY
1023-05BK
1023-02BK 1023-04BK 1023-06GN
Rectangular Garbage Cans
Item # Description US Dimension US Capacity Case Cube US Case Wt. Metric Dimension Metric Capacity Metric Case Wt. Color Pack
1015BE 15 Gal. Rectangular Garbage Can 24" x 10.25" x 24.75" 15 Gallons 3.52 23.2 lbs. 60.8cm x 26cm x 62.86cm 56.78 L 10.5 kg Beige 1
1015GY 15 Gal. Rectangular Garbage Can 24" x 10.25" x 24.75" 15 Gallons 3.52 23.2 lbs. 60.8cm x 26cm x 62.86cm 56.78 L 10.5 kg Grey 1
1023BK 23 Gal. Rectangular Garbage Can 20" x 11.25" x 29.75" 23 Gallons 3.87 7.5 lbs. 50.8cm x 28.5cm x 75.56cm 87 L 3.4 kg Black 1
1023GY 23 Gal. Rectangular Garbage Can 20" x 11.25" x 29.75" 23 Gallons 3.87 7.5 lbs. 50.8cm x 28.5cm x 75.56cm 87 L 3.4 kg Grey 1
1023BL 23 Gal. Rectangular Garbage Can 20" x 11.25" x 29.75" 23 Gallons 3.87 7.5 lbs. 50.8cm x 28.5cm x 75.56cm 87 L 3.4 kg Blue 1
1023BE 23 Gal. Rectangular Garbage Can 20" x 11.25" x 29.75" 23 Gallons 3.87 7.5 lbs. 50.8cm x 28.5cm x 75.56cm 87 L 3.4 kg Beige 1
1023GN 23 Gal. Rectangular Garbage Can 20" x 11.25" x 29.75" 23 Gallons 3.87 7.5 lbs. 50.8cm x 28.5cm x 75.56cm 87 L 3.4 kg Green 1
1025GY 28 Qt. Rectangular Garbage Can 14" x 10" x 15" 28 Quarts 1.21 19 lbs. 35.56cm x 25.4cm x 38.1cm 26.49 L 8.6 kg Grey 10
1025BK 28 Qt. Rectangular Garbage Can 14" x 10" x 15" 28 Quarts 1.21 19 lbs. 35.56cm x 25.4cm x 38.1cm 26.49 L 8.6 kg Black 10
1025BL 28 Qt. Rectangular Garbage Can 14" x 10" x 15" 28 Quarts 1.21 19 lbs. 35.56cm x 25.4cm x 38.1cm 26.49 L 8.6 kg Blue 10
1037GY 41 Qt. Rectangular Garbage Can 15.5" x 11" x 20.5" 41 Quarts 2.02 34.5 lbs. 39.37cm x 27.94cm x 52cm 38.08 L 15.64 kg Grey 10
1037BL 41 Qt. Rectangular Garbage Can 15.5" x 11" x 20.5" 41 Quarts 2.02 34.5 lbs. 39.37cm x 27.94cm x 52cm 38.08 L 15.64 kg Blue 10
1123GY 23 Gal. Half Round Garbage Can 21" x 11" x 28" 23 Gallons 3.74 7.5 lbs. 53.3cm x 27.9cm x 72.1cm 87 L 3.4 kg Grey 1
Rectangular Garbage Can Lids
Item # Description US Case Dimension Case Cube Case Wt. Metric Case Dimension Metric Case Wt. Color Pack
1023-02GY 23 Gal. Rectangular Garbage Can Lid w/Drop-In Swing Top 21.25" x 12.2" x 22" 1.90 11 lbs. 54cm x 31cm x 56cm 4.98 kg Grey 10
1023-02BK 23 Gal. Rectangular Garbage Can Lid w/Drop-In Swing Top 21.25" x 12.2" x 22" 1.90 11 lbs. 54cm x 31cm x 56cm 4.98 kg Black 10
1023-03GY 23 Gal. Rectangular Garbage Can Lid w/Drop-In Spring Top 21.25" x 12.2" x 20.625" 1.65 12.5 lbs. 54cm x 31cm x 52.5cm 5.67 kg Grey 8
1023-04BK 23 Gal. Rectangular Garbage Can Lid w/Drop-In Spring Top 21.25" x 12.2" x 20.625" 1.65 12.5 lbs. 54cm x 31cm x 52.5cm 5.67 kg Black 8
1023-05BK 23 Gal. Rectangular Garbage Can Lid w/Built-In Handle Grip 21.25" x 12.2" x 3.5" 0.80 3.25 lbs. 54cm x 31cm x 8.8cm 1.47 kg Black 4
1023-05BL 23 Gal. Rectangular Garbage Can Lid w/2 Holes for Cans 21.25" x 12.2" x 3.5" 0.80 3.25 lbs. 54cm x 31cm x 8.8cm 1.47 kg Blue 4
1023-06GN 23 Gal. Rectangular Garbage Can Lid w/Single Slit Opening 21.5" x 12.75" x 17.5" 2.71 19.21 lbs. 54.6cm x 32.4cm x 44.4cm 8.71 kg Green 20
1023-07 23 Gal. Rectangular Garbage Can Lid w/Push Door 28" x 21" x 14" 4.76 22 lbs. 71.12cm x 53.34cm x 35.56cm 9.98 kg Grey 4
1123-02GY 23 Gal. Half Round Garbage Can Lid w/Spring Top 21.875" x 13" x 21.25" 1.90 11 lbs. 55.5cm x 33cm x 54cm 4.98 kg Grey 10
1025-02GY 25 Qt. Waste Container Lid w/Drop-In Spring Top 12" x 18" x 8" 1.10 13 lbs. 20.5cm x 45.7cm x 20.3cm 5.89 kg Grey 10
Tel: 732.370.2223 • Fax: 732.370.2230 • info@janicoinc.com www.janicoinc.com

