Page 42 - Janico 2021 Catalog
P. 42
40 Cleaning: Wet Mops Cleaning: Wet Mops 41
Narrow Band
Blended Cotton Narrow Band
Looped End Mops
• Looped-end construction eliminates fraying and linting
• Withstands repeated laundering
• 4-ply cotton for absorbency and strength
• Includes a 1" mesh headband to aid quick drying
and to assist in removing stubborn dirt spots
• Compatible with all standard mop handles 3912 –3932 3960 –3964
3060 –3063 3160 –3163 3260 –3263 3360 –3363
Wide Band
Cotton Wide Band Cotton Narrow Band
Full Weight Cut End Mops Full Weight Cut End Mops
• Tightly twisted yarn to eliminate fraying and linting • Tightly twisted yarn to eliminate fraying and linting
• 4-ply cotton for absorbency and strength • 4-ply cotton for absorbency and strength
• Includes a 5" mesh headband to aid quick drying • Includes a 1" mesh headband to aid quick drying
and to assist in removing stubborn dirt spots and to assist in removing stubborn dirt spots
Blended Cotton Narrow Band Looped End Mops
• Compatible with all standard mop handles • Compatible with all standard mop handles
Color Item # Description US Dimensions Case Cube US Case Wt. Metric Dimensions Metric Case Wt. Pack
Blue 3060 Small Blended Cotton Narrow Band Looped End 16.5" x 12.5" x 9" 107 10.25 lbs. 41.9cm x 31.7cm x 22.8cm 4.64 kg 12
Blue 3061 Medium Blended Cotton Narrow Band Looped End 17" x 13" x 10.75" 1.37 13.55 lbs. 43.1cm x 33cm x 27.3cm 6.14 kg 12 See Handles on pages 62-63
Blue 3062 LargeBlended Cotton Narrow Band Looped End 19" x 13" x 12.5" 1.79 19.40 lbs. 48.2cm x 33cm x 31.7cm 8.79 kg 12
Blue 3063 Ex-Large Blended Cotton Narrow Band Looped End 18.5" x 13.25" x 15.5" 2.20 22.70 lbs. 46.9cm x 33.6cm x 39.3cm 10.29 kg 12
Cotton Wide Band Full Weight Cut End Mops
White 3160 Small Blended Cotton Narrow Band Looped End 18.75" x 12.25" x 9.5" 1.26 10.50 lbs. 47.6cm x 31.1cm x 24.1cm 4.76 kg 12 Item # Description US Dimensions Case Cube US Case Wt. Metric Dimensions Metric Case Wt. Color Pack
White 3161 Medium Blended Cotton Narrow Band Looped End 18.5" x 13" x 9.5" 1.32 13.88 lbs. 46.9cm x 33cm x 24.1cm 6.29 kg 12 3912 12oz Cotton Wide Band Full Weight Cut End 16.5" x 13.25" x 9.25" 1.26 9 lbs. 41.9cm x 33.6cm x 23.4cm 4.08 kg White 12
White 3162 Large Blended Cotton Narrow Band Looped End 20.5" x 13" x 12.5" 1.93 19.38 lbs. 52cm x 33cm x 31.7cm 8.79 kg 12 3916 16oz Cotton Wide Band Full Weight Cut End 18.25" x 13.25" x 9.25" 1.29 13.35 lbs. 46.3cm x 33.6cm x 23.4cm 6.05 kg White 12
White 3163 Ex-Large Blended Cotton Narrow Band Looped End 22" x 13" x 13" 2.15 23.05 lbs. 55.8cm x 33cm x 33cm 10.45 kg 12 3920 20oz Cotton Wide Band Full Weight Cut End 19.5" x 13" x 12.5" 1.83 16.75 lbs. 49.5cm x 33cm x 31.7cm 7.59 kg White 12
3924 24oz Cotton Wide Band Full Weight Cut End 20.75" x 13" x 12.5" 1.95 6.70 lbs. 52.7cm x 33cm x 31.7cm 3.03 kg White 4
Orange 3260 Small Blended Cotton Narrow Band Looped End 18.75" x 12.25" x 9.5" 1.26 10.50 lbs. 47.6cm x 31.1cm x 24.1cm 4.76 kg 12 3932 32oz Cotton Wide Band Full Weight Cut End 20" x 10" x 7" 0.81 8.95 lbs. 50.8cm x 25.4cm x 17.7cm 4.05 kg White 4
Orange 3261 Medium Blended Cotton Narrow Band Looped End 18.5" x 13" x 9.5" 1.32 13.88 lbs. 46.9cm x 33cm x 24.1cm 6.29 kg 12
Orange 3262 Large Blended Cotton Narrow Band Looped End 20.5" x 13" x 12.5" 1.93 19.38 lbs. 52cm x 33cm x 31.7cm 8.79 kg 12 Cotton Narrow Band Full Weight Cut End Mops
Orange 3263 Ex-Large Blended Cotton Narrow Band Looped End 22" x 13" x 13" 2.15 23.05 lbs. 55.8cm x 33cm x 33cm 10.45 kg 12 Item # Description US Dimensions Case Cube US Case Wt. Metric Dimensions Metric Case Wt. Color Pack
3960 12oz Cotton Narrow Band Full Weight Cut End 14.5" x 12" x 9.75" 0.98 10.25 lbs. 36.8cm x 30.4cm x 24.7cm 4.64 kg White 12
Green 3360 Small Blended Cotton Narrow Band Looped End 18.75" x 12.25" x 9.5" 1.26 10.50 lbs. 47.6cm x 31.1cm x 24.1cm 4.76 kg 12 3961 16oz Cotton Narrow Band Full Weight Cut End 17" x 12.5" x 10.75" 1.32 13.25 lbs. 43.1cm x 31.7cm x 27.3cm 6.01 kg White 12
Green 3361 Medium Blended Cotton Narrow Band Looped End 18.5" x 13" x 9.5" 1.32 13.88 lbs. 46.9cm x 33cm x 24.1cm 6.29 kg 12 3962 20oz Cotton Narrow Band Full Weight Cut End 17.5" x 12.5" x 12.5" 2.265 16.30 lbs. 44.4cm x 31.7cm x 31.7cm 7.39 kg White 12
Green 3362 Large Blended Cotton Narrow Band Looped End 20.5" x 13" x 12.5" 1.93 19.38 lbs. 52cm x 33cm x 31.7cm 8.79 kg 12 3963 24oz Cotton Narrow Band Full Weight Cut End 18.5" x 12.5" x 13.25" 2.262 19.20 lbs. 46.9cm x 31.7cm x 33.6cm 8.70 kg White 12
Green 3363 Ex-Large Blended Cotton Narrow Band Looped End 22" x 13" x 13" 2.15 23.05 lbs. 55.8cm x 33cm x 33cm 10.45 kg 12 3964 32oz Cotton Narrow Band Full Weight Cut End 23" x 14" x 13.5" 2.52 26.45 lbs. 58.4cm x 35.5cm x 34.2cm 11.99 kg White 12
Tel: 732.370.2223 • Fax: 732.370.2230 • info@janicoinc.com www.janicoinc.com

