Page 45 - Janico 2021 Catalog
P. 45
42 Cleaning: Wet Mops Cleaning: Wet Mops 43
3232-4
3124 3224-4
3424
3224-6
3016 3051
3320 3052
3024 3053
3032 3054
Cotton Wide Band Cotton Narrow Band #24 Blended Cotton Band Cut End Mops
Cut End Mops Cut End Mops • 4-ply cotton for absorbency and strength
• Tightly twisted yarn to eliminate fraying and linting • Tightly twisted yarn to eliminate fraying and linting • Withstands repeated laundering
• 4-ply cotton for absorbency and strength • 4-ply cotton for absorbency and strength • Available in Wide and Narrow Bands
• Includes a 5" mesh headband to aid quick drying • Includes a 1" mesh headband to aid quick drying • Includes a 1" mesh headband to aid quick drying
and to assist in removing stubborn dirt spots and to assist in removing stubborn dirt spots and to assist in removing stubborn dirt spots
• Compatible with all standard mop handles • Compatible with all standard mop handles • Compatible with all standard mop handles
Cotton Wide Band Cut End Mops #24 Blended Cotton Cut End Mops
Item # Description US Dimensions Case Cube US Case Wt. Metric Dimensions Metric Case Wt. Color Pack Item # Description US Dimensions Case Cube US Case Wt. Metric Dimensions Metric Case Wt. Color Pack
3016 16# Cotton Wide Band Cut End 14.5" x 10.5" x 8.75" 0.77 10.25 lbs. 36.8cm x 26.6cm x 22.2cm 4.64 kg White 12 3124 24# Blended Narrow Band Cut End 17" x 13" x 7" 0.90 14 lbs. 43.18cm x 33.02cm x 17.78cm 6.35 kg Orange 12
3320 20# Cotton Wide Band Cut End 15" x 12" x 9.5" 1.1 12 lbs. 38.1cm x 30.4cm x 24.1cm 5.44 kg White 12 3224 24# Blended Wide Band Cut End 18" x 13" x 8" 1.08 14.7 lbs. 45.72cm x 33.02cm x 20.23cm 6.66 kg Blue 12
3024 24# Cotton Wide Band Cut End 15.5" x 11.5" x 9.5" 0.98 13.5 lbs. 39.3cm x 29.2cm x 24.1cm 6.12 kg White 12 3424 24# Blended Narrow Band Cut End 17" x 13.25" x 8" 1.07 14.9 lbs. 44.45cm x 33.65cm x 20.23cm 6.75 kg Green 12
3032 32# Cotton Wide Band Cut End 17" x 13.25" x 10.5" 1.37 17.31 lbs. 43.1cm x 33.6cm x 26.6cm 7.85 kg White 12 3224-6 24# Blended Narrow Band Cut End 18" x 7.25" x 8.25" 0.62 7.4 lbs. 45.72cm x 30.48cm x 20.95cm 3.35 kg Blue 6
3224-12 24oz Blended Wide Band Cut End 20.75" x 13" x 12.25" 1.95 6.7 lbs. 52.7cm x 33cm x 31.7cm 3.03 kg Blue 12
Cotton Narrow Band Cut End Mops 3224-4 24oz Blended Wide Band Cut End 11.5" x 8.5" x 8.5" 0.40 6.6 lbs. 29.21cm x 21.59cm x 21.59cm 2.99 kg Blue 4
Item # Description US Dimensions Case Cube US Case Wt. Metric Dimensions Metric Case Wt. Color Pack 3232-4 32oz Blended Wide Band Cut End 20" x 10" x 7" 0.81 8.95 lbs. 50.8cm x 25.4cm x 17.7cm 4.05 kg Blue 4
3051 16# Cotton Narrow Band Cut End 14.75" x 11" x 9" 0.85 10.15 lbs. 37.4cm x 27.9cm x 22.8cm 4.60 kg White 12
3052 20# Cotton Narrow Band Cut End 16.25" x 12.75" x 10" 1.20 12 lbs. 41.2cm x 32.3cm x 25.4cm 5.44 kg White 12
3053 24# Cotton Narrow Band Cut End 15" x 12" x 9.75" 1.02 13.10 lbs. 38.1cm x 30.4cm x 24.7cm 5.94 kg White 12
3054 32# Cotton Narrow Band Cut End 18.25" x 12.5" x 13.25" 1.75 18.10 lbs. 46.3cm x 31.7cm x 33.6cm 8.21 kg White 12
Tel: 732.370.2223 • Fax: 732.370.2230 • info@janicoinc.com www.janicoinc.com

